Cruises
Register For Our Newsletter
Email Address
Adventure Center Arrow Central America Arrow Costa Rica Arrow Costa Rica Adventure
Costa Rica Adventure

HIGHLIGHTS:

- Boat tour to Tortuguero National Park- Rara Avis Rainforest Lodge excursion with naturalist guide- Horseback riding trip from La Fortuna to Monteverde (weather permitting)- Guided visit to Monteverde Cloud Forest Reserve

Itinerary:

Day 1 Arrive San Jose Arrive in San Jose at any time.
Day 2-3 Puerto Viejo de Talamanca Begin with an incredible bus ride over the mountains to Costa Rica?s Caribbean coast. The picturesque village of Puerto Viejo de Talamanca's white and black sand beaches are surrounded by exotic tropical vegetation. Several optional activities are available, including bike rentals, snorkelling, and hiking in Manzanillo National Wildlife Refuge.
Day 4 Tortuguero National Park Take a morning boat ride to Tortuguero, with spectacular wildlife viewing en route. The beaches here are nesting grounds of the enormous Green and Leatherback sea turtles.
Day 5-6 Rara Avis (2B,1L,2D) The journey is half the adventure as we begin by travelling along two rivers, the San Juan and the Sarapiqui, briefly crossing the border into Nicaragua. Back on land we board a unimog (all terrain truck) then a tractor-drawn cart to get to our special jungle oasis. We enter the primary rainforest bordering Braulio Carrillo National Park, where at 700m (2000 ft) above sea level, the climate is cool year-round. A naturalist guide leads us along nature trails, a butterfly farm and swimming spots at the twin waterfalls. There is also the option to climb to a viewing platform 30m (100 ft) above the jungle floor.
Day 7-9 La Fortuna / Arenal La Fortuna, at the foot of Arenal Volcano, is an excellent base for area explorations. Take a night hike around the base of the Arenal Volcano, accompanied by the sounds of monkeys and the distant rumbling of the volcano. Other optional activities include whitewater rafting, horseback riding, canyoneering (rappelling), a tour of the Cano Negro Wildlife Refuge, or a relaxing soak in hot springs.
Day 10-11 Monteverde Climb into the misty mountain air of the Monteverde Cloud Forest. Weather permitting, travel by horse around Lake Arenal to Monteverde. Spend a couple of days exploring the town and the Cloud Forest Reserve, a true nature lover's paradise. Optional activities include a trail of suspended bridges through the canopy, a butterfly garden and a thrilling canopy zip line.
Day 12-14 Quepos / Manuel Antonio National Park Quepos is a small Pacific town perfect for relaxing at the end of your tour. A short distance away, Manuel Antonio National Park offers excellent hiking, spectacular views, and abundant wildlife. There are beautiful white sand beaches and the warm turquoise water is ideal for swimming, fishing, kayaking, boogie boarding, sailing or surfing. The nightlife in the area is also some of the best in the country.
Day 15 San Jose Return to San Jose for some last-minute shopping and a final night on the town.
Day 16 Depart San Jose

Accommodation: Simple hotels/inns (13 nts), multi-share lodge (2 nts).
Group Size: Max 15, Avg 10
Local Payment: USD250
Meals Included: 2 breakfasts, 1 lunch, 2 dinners while at Rara Avis.
Transport: Public bus, tractor, van, boat, horseback.
Trip Reference: CRA

Details
Tour OperatorAdventure Center
OfferOffer valid through 12/31/2008
Duration
16 Days
Escorted
Escorted - Yes
Dates/Pricing
Click Quote or call (800) 268-0854 to get additional information on your chosen travel date. Special offers or competitive pricing may be available!

DateDescriptionPrice FromQuote
November 29, 2008Local Payment 250 USD$950.00 (USD)Quote
December 04, 2008Local Payment 250 USD$950.00 (USD)Quote
December 06, 2008Local Payment 250 USD$950.00 (USD)Quote
December 11, 2008Local Payment 250 USD$950.00 (USD)Quote
December 13, 2008Local Payment 250 USD$950.00 (USD)Quote
December 18, 2008Local Payment 250 USD$950.00 (USD)Quote
December 20, 2008Local Payment 250 USD$950.00 (USD)Quote
December 25, 2008Local Payment 250 USD$950.00 (USD)Quote
December 27, 2008Local Payment 250 USD$950.00 (USD)Quote
January 01, 2009Local Payment 250 USD$950.00 (USD)Quote
January 03, 2009Local Payment 250 USD$950.00 (USD)Quote
January 08, 2009Local Payment 250 USD$950.00 (USD)Quote
January 10, 2009Local Payment 250 USD$950.00 (USD)Quote
January 17, 2009Local Payment 250 USD$950.00 (USD)Quote
January 22, 2009Local Payment 250 USD$950.00 (USD)Quote
January 24, 2009Local Payment 250 USD$950.00 (USD)Quote
January 29, 2009Local Payment 250 USD$950.00 (USD)Quote
January 31, 2009Local Payment 250 USD$950.00 (USD)Quote
February 07, 2009Local Payment 250 USD$950.00 (USD)Quote
February 12, 2009Local Payment 250 USD$950.00 (USD)Quote
February 14, 2009Local Payment 250 USD$950.00 (USD)Quote
February 21, 2009Local Payment 250 USD$950.00 (USD)Quote
February 26, 2009Local Payment 250 USD$950.00 (USD)Quote
February 28, 2009Local Payment 250 USD$950.00 (USD)Quote
March 05, 2009Local Payment 250 USD$950.00 (USD)Quote
March 07, 2009Local Payment 250 USD$950.00 (USD)Quote
March 14, 2009Local Payment 250 USD$950.00 (USD)Quote
March 19, 2009Local Payment 250 USD$950.00 (USD)Quote
March 21, 2009Local Payment 250 USD$950.00 (USD)Quote
March 28, 2009Local Payment 250 USD$950.00 (USD)Quote
April 02, 2009Local Payment 250 USD$950.00 (USD)Quote
April 04, 2009Local Payment 250 USD$950.00 (USD)Quote
April 09, 2009Local Payment 250 USD$950.00 (USD)Quote
April 11, 2009Local Payment 250 USD$950.00 (USD)Quote
April 18, 2009Local Payment 250 USD$950.00 (USD)Quote
April 23, 2009Local Payment 250 USD$950.00 (USD)Quote
April 25, 2009Local Payment 250 USD$950.00 (USD)Quote
May 02, 2009Local Payment 250 USD$950.00 (USD)Quote
May 07, 2009Local Payment 250 USD$950.00 (USD)Quote
May 09, 2009Local Payment 250 USD$950.00 (USD)Quote
May 14, 2009Local Payment 250 USD$950.00 (USD)Quote
May 16, 2009Local Payment 250 USD$950.00 (USD)Quote
May 23, 2009Local Payment 250 USD$950.00 (USD)Quote
May 28, 2009Local Payment 250 USD$950.00 (USD)Quote
May 30, 2009Local Payment 250 USD$950.00 (USD)Quote
June 06, 2009Local Payment 250 USD$950.00 (USD)Quote
June 11, 2009Local Payment 250 USD$950.00 (USD)Quote
June 13, 2009Local Payment 250 USD$950.00 (USD)Quote
June 18, 2009Local Payment 250 USD$950.00 (USD)Quote
June 20, 2009Local Payment 250 USD$950.00 (USD)Quote
June 27, 2009Local Payment 250 USD$950.00 (USD)Quote
July 02, 2009Local Payment 250 USD$950.00 (USD)Quote
July 04, 2009Local Payment 250 USD$950.00 (USD)Quote
July 11, 2009Local Payment 250 USD$950.00 (USD)Quote
July 16, 2009Local Payment 250 USD$950.00 (USD)Quote
July 18, 2009Local Payment 250 USD$950.00 (USD)Quote
July 23, 2009Local Payment 250 USD$950.00 (USD)Quote
July 25, 2009Local Payment 250 USD$950.00 (USD)Quote
August 01, 2009Local Payment 250 USD$950.00 (USD)Quote
August 06, 2009Local Payment 250 USD$950.00 (USD)Quote
August 08, 2009Local Payment 250 USD$950.00 (USD)Quote
August 15, 2009Local Payment 250 USD$950.00 (USD)Quote
August 20, 2009Local Payment 250 USD$950.00 (USD)Quote
August 22, 2009Local Payment 250 USD$950.00 (USD)Quote
August 27, 2009Local Payment 250 USD$950.00 (USD)Quote
August 29, 2009Local Payment 250 USD$950.00 (USD)Quote
 

Last Update: