Cruises
Register For Our Newsletter
Email Address
Adventure Center Arrow Central America Arrow Costa Rica Arrow Costa Rica Quest
Costa Rica Quest

HIGHLIGHTS:

- Horseback riding trip from La Fortuna to Monteverde (weather permitting)- Guided visit to Monteverde Cloud Forest Reserve

Itinerary:

Day 1 Arrive San Jose Arrive in San Jose at any time.
Day 2-3 La Fortuna / Arenal La Fortuna, at the foot of Arenal Volcano, is an excellent base to start exploring this exciting and activity packed area. Take an unforgettable hike around the base of the still-active Arenal Volcano, accompanied by the sounds of monkeys in the trees above and the distant rumbling of the volcano. Other optional activities include a day of white water rafting, horseback riding, a tour of the Cano Negro Wildlife Refuge or a relaxing soak in lush cascading hot springs.
Day 4-5 Monteverde Travel by jeep, boat and horseback along the lake front to arrive in the cool mountain air of Monteverde. Here we spend a couple of days exploring the town and the Cloud Forest Reserve, a true bird lover's paradise. This unique community has several co-operatives worth visiting. Other optional activities include the Sky Walk (hanging bridges), a butterfly garden and a thrilling canopy zip line.
Day 6-7 Quepos / Manuel Antonio National Park Enjoy your stay in Quepos, Costa Rica's well known port town. Its neighbour, Manuel Antonio National Park, is only a few minutes away and famous for its white sand beaches and exuberant wildlife. The tropical vegetation, abrupt headlands and well-maintained trail system offer superb hiking and wildlife viewing, while the warm turquoise water is ideal for swimming, sea kayaking, boogie boarding, and surfing.
Day 8 San Jose A local bus takes us back to San Jose in time to head out for one final night on the town.
Day 9 Depart San Jose

Accommodation: Simple hotels (8 nts).
Group Size: Max 15, Avg 12
Local Payment: USD200
Meals Included: No meals included.
Transport: Public bus, van, horseback.
Trip Reference: CRQ

Details
Tour OperatorAdventure Center
OfferOffer valid through 12/31/2008
Duration
9 Days
Escorted
Escorted - Yes
Dates/Pricing
Click Quote or call (800) 268-0854 to get additional information on your chosen travel date. Special offers or competitive pricing may be available!

DateDescriptionPrice FromQuote
November 26, 2008Local Payment 200 USD$455.00 (USD)Quote
November 29, 2008Local Payment 200 USD$455.00 (USD)Quote
December 06, 2008Local Payment 200 USD$455.00 (USD)Quote
December 10, 2008Local Payment 200 USD$455.00 (USD)Quote
December 13, 2008Local Payment 200 USD$455.00 (USD)Quote
December 20, 2008Local Payment 200 USD$455.00 (USD)Quote
December 23, 2008Local Payment 200 USD$455.00 (USD)Quote
December 24, 2008Local Payment 200 USD$455.00 (USD)Quote
January 03, 2009Local Payment 200 USD$455.00 (USD)Quote
January 07, 2009Local Payment 200 USD$455.00 (USD)Quote
January 10, 2009Local Payment 200 USD$455.00 (USD)Quote
January 17, 2009Local Payment 200 USD$455.00 (USD)Quote
January 21, 2009Local Payment 200 USD$455.00 (USD)Quote
January 24, 2009Local Payment 200 USD$455.00 (USD)Quote
January 31, 2009Local Payment 200 USD$455.00 (USD)Quote
February 04, 2009Local Payment 200 USD$455.00 (USD)Quote
February 07, 2009Local Payment 200 USD$455.00 (USD)Quote
February 14, 2009Local Payment 200 USD$455.00 (USD)Quote
February 18, 2009Local Payment 200 USD$455.00 (USD)Quote
February 21, 2009Local Payment 200 USD$455.00 (USD)Quote
February 28, 2009Local Payment 200 USD$455.00 (USD)Quote
March 04, 2009Local Payment 200 USD$455.00 (USD)Quote
March 14, 2009Local Payment 200 USD$455.00 (USD)Quote
March 18, 2009Local Payment 200 USD$455.00 (USD)Quote
March 21, 2009Local Payment 200 USD$455.00 (USD)Quote
March 28, 2009Local Payment 200 USD$455.00 (USD)Quote
April 01, 2009Local Payment 200 USD$455.00 (USD)Quote
April 11, 2009Local Payment 200 USD$455.00 (USD)Quote
April 15, 2009Local Payment 200 USD$455.00 (USD)Quote
April 18, 2009Local Payment 200 USD$455.00 (USD)Quote
April 25, 2009Local Payment 200 USD$455.00 (USD)Quote
April 29, 2009Local Payment 200 USD$455.00 (USD)Quote
May 09, 2009Local Payment 200 USD$455.00 (USD)Quote
May 13, 2009Local Payment 200 USD$455.00 (USD)Quote
May 16, 2009Local Payment 200 USD$455.00 (USD)Quote
May 23, 2009Local Payment 200 USD$455.00 (USD)Quote
May 27, 2009Local Payment 200 USD$455.00 (USD)Quote
June 06, 2009Local Payment 200 USD$455.00 (USD)Quote
June 10, 2009Local Payment 200 USD$455.00 (USD)Quote
June 13, 2009Local Payment 200 USD$455.00 (USD)Quote
June 24, 2009Local Payment 200 USD$455.00 (USD)Quote
June 27, 2009Local Payment 200 USD$455.00 (USD)Quote
July 04, 2009Local Payment 200 USD$455.00 (USD)Quote
July 08, 2009Local Payment 200 USD$455.00 (USD)Quote
July 11, 2009Local Payment 200 USD$455.00 (USD)Quote
July 22, 2009Local Payment 200 USD$455.00 (USD)Quote
August 01, 2009Local Payment 200 USD$455.00 (USD)Quote
August 05, 2009Local Payment 200 USD$455.00 (USD)Quote
August 08, 2009Local Payment 200 USD$455.00 (USD)Quote
August 15, 2009Local Payment 200 USD$455.00 (USD)Quote
August 19, 2009Local Payment 200 USD$455.00 (USD)Quote
August 29, 2009Local Payment 200 USD$455.00 (USD)Quote
 

Last Update: